Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
41 Liverpool Rd North,
Maghull,
Liverpool,
L31 2HB
BALANCEGLEN LIMITED
Private limited with Share Capital
Company is dissolved
04 November 1982
56302 Public houses and bars -
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR IAN FRANCIS CAINE | Director | ||
| MS ANGELA MARIE CAINE | Director | ||
| MS ANGELA MARIE CAINE | Company Secretary |
| Name |
|---|
14
5
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Charge | Midland Bank PLC | SATISFIED | ||
| Collateral Charge | John Smith's Tadcaster Brewery Ltd | OUTSTANDING | ||
| Debenture | Wilsons Brewery Limited | SATISFIED | ||
| Debenture | Wilsons Brewery Limited. | SATISFIED | ||
| Debenture | Carlsberg Tetley Brewing Limited. | OUTSTANDING | ||
| Deed Of Guarantee And Legal Charge | John Smith's Tadcaster Brewery Limited | OUTSTANDING | ||
| Further Charge | Wilsons Brewery Limited. | SATISFIED | ||
| Legal Charge | John Smith's Tadcaster Brewery Limited. | OUTSTANDING | ||
| Legal Charge | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Midland Bank PLC | OUTSTANDING | ||
| Legal Charge | John Smith's Tadcaster Brewery Limited | OUTSTANDING | ||
| Legal Charge | John Smith's Tadcaster Brewery Limited | OUTSTANDING | ||
| Legal Charge | John Smith's Tadcaster Brewery Ltd | OUTSTANDING | ||
| Legal Charge | Carlsberg -tetley Brewing Limited. | OUTSTANDING | ||
| Legal Charge. | Carlsberg Tetley Brewing Limited. | OUTSTANDING | ||
| Legal Charge. | Carlsberg Tetley Brewing Limited | OUTSTANDING | ||
| Legal Charge. | Carlsberg Tetley Brewing Limited. | OUTSTANDING | ||
| Legal Charge. | Carlsberg Tetley Brewing Limited. | OUTSTANDING | ||
| Legal Charge | Carlsberg-tetley Brewing Limitedor Its Parent Subsidiary Or Associated Company | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |